| Replacement for HP Pavilion dm4-3050us SATA CD DVD±RW Drive Burner Specifications | |
|---|---|
| Condition | Brand New 100% |
| Guarantee | 30 Days Money Back ! |
| Warranty | 12 Months Warranty ! |
| Enclosure Type | Internal |
| Packet Include | 1 x bare Optical Drive with normal bezel (NOT OEM) |
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
|
Slim-type internal drive for notebook PCs, with a height of 9.5 mm and a weight of about 180 g. |
|||
| High recording and reading speeds for fast and easy operations. | |||
| Up to 8× recording speed for single-layer DVD±R media using the CAV method. | |||
| Up to 8× recording speed for DVD-RAM media using the ZCLV method. | |||
| Up to 8× recording speed for double-layer DVD±R media using the ZCLV method. | |||
| 8× recording speed for single-layer DVD±R media and double-layerDVD±R/DVD±RW media. | |||
| Stable recording quality for long-term data, video, and musicpermanence. | |||
| Active OPC function for optimal laser output even during disc recording | |||
| More TECHNICAL SPECIFICATIONS | |||
| Compatible with Windows Vista, Windows XP, Windows 7 and higher | |||
| Product type | 9.5mm | ||
| Interface | SATA | ||
| Disc loading method | Tray type | ||
| Interface | SATA | ||
| Maximum recording / Reading speed | |||
| DVD+R (single-layer) | 8x (CAV) | 8x (CAV) | |
| DVD-R (single-layer) | 8x (CAV) | 8x (CAV) | |
| DVD+R (double-layer) | 8x (ZCLV) | 8x (CAV) | |
| DVD-R (double-layer) | 8x (ZCLV) | 8x (CAV) | |
| DVD+RW (single-layer) | 8x (ZCLV) | 8x (CAV) | |
| DVD-RW (single-layer) | 8x (ZCLV) | 8x (CAV) | |
| DVD-RAM | 8x (ZCLV) | 8x (ZCLV) | |
| CD-R | 24x (CAV) |
24x (CAV)
|
|
|
CD-RW |
24x (CAV) |
24x (CAV) |
|
|
DVD-ROM |
- |
8x(single-layer) |
|
|
CD-ROM |
- |
24x (CAV) |
|
|
Formats |
DVD-ROM/DVD-Video/CD-ROM; (mode1,mode2)/CD-ROM XA/CD-I/; CD-DA(Audio CD)/CD; Extra/CD-TEXT/PhotoCD/Video CD |
||
| Buffer memory capacity | 2 MB | ||
|
Buffer under-run protection function (Active link function) |
Provided for both DVD and CD writing | ||
| Average access time |
DVD-ROM:180ms; DVD-RAM:300ms; CD-ROM:150ms |
||
| Dimensions (W*H*D) | 128 mm * 9.5 mm * 126.1 mm(not including front bezel) | ||
| Mass | Approximately 180 g (not including front bezel) | ||
| Power supply | DC 5V | ||